Daily schedule
| School Day | Time |
|---|---|
| Arrival | 08:00 |
| Form Time | 08:10 |
| Period 1 | 08:30 – 09:15 |
| Period 2 | 09:15 – 10:00 |
| Break | 10:00 – 10:15 |
| Period 3 | 10:15 – 11:00 |
| Period 4 | 11:00 – 11:45 |
| Break | 11:45 – 12:00 |
| Period 5 | 12:00 – 12:45 |
| Period 6 | 12:45 – 13:30 |
| Lunch | 13:30 – 14:00 |
| Period 7 | 14:00 – 14:45 |
| Period 8 | 14:45 – 15:30 |



Yearly Schedule and Key dates
Term 1 24 August 2026 – 18 December 2026
Reports Issued
11 December 2026
Parent / Student / Teacher meetings
14 December 2026
Term 2 05 January 2027 – 19 March 2027
Reports Issued 19 March 2027
Term 3 29 March 2027 – 18 June 2027
Reports Issued 12 June 2027
Parent / Student / Teacher meetings 14 June 2027
